2013 Ventura Marathon

Age Group Results

September 08, 2013


Results By Race Management Systems, Inc.


Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female 19 and under

  Overall*   ------------ Half Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 68 Aleesha HSU 1734 16 1 56:42.4 8:24/M 1 51:26.8 8:06/M 1:48:09.2
2 89 karly adair 1201 19 2 57:24.4 8:30/M 2 53:10.8 8:22/M 1:50:35.2
3 116 Gretchen Monke 2005 19 3 58:04.1 8:36/M 3 55:02.0 8:40/M 1:53:06.2
4 135 Paige Bocianski 1305 19 5 1:00:52.4 9:01/M 4 55:12.5 8:42/M 1:56:05.0
5 191 Kelli Hamburger 1675 18 4 1:00:26.3 8:57/M 6 1:00:38.1 9:33/M 2:01:04.5
6 220 Nina Morrison 2029 18 7 1:03:06.3 9:21/M 5 1:00:11.2 9:29/M 2:03:17.6
7 290 Leslene Sagish 2242 18 6 1:01:53.7 9:10/M 8 1:07:42.0 10:40/M 2:09:35.7
8 344 Lauren Iannetta 1749 18 8 1:09:05.2 10:14/M 7 1:05:20.5 10:17/M 2:14:25.8
9 495 Heather Garner 1607 19 10 1:15:48.1 11:14/M 9 1:13:39.5 11:36/M 2:29:27.7
10 533 Ciara Webster 2421 19 11 1:17:09.0 11:26/M 10 1:17:03.6 12:08/M 2:34:12.7
11 631 Lauren Mieske 544 17 9 1:12:23.3 10:43/M 11 1:35:59.4 15:07/M 2:48:22.8
12 711 ISSABBELL GARCIA 298 14 12 1:20:16.1 11:53/M 12 1:47:50.5 16:59/M 3:08:06.7
 
Top

Female 20 to 24

  Overall*   ------------ Half Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Lilyana Morejon 2019 24 1 43:21.1 6:25/M 1 39:12.2 6:10/M 1:22:33.4
2 10 Amanda Steffy 2320 22 2 47:26.6 7:02/M 2 43:51.0 6:54/M 1:31:17.6
3 14 Lauren Hickey 1714 24 3 49:37.5 7:21/M 3 43:59.6 6:56/M 1:33:37.2
4 24 Carmen Cotsis 1450 21 4 51:36.7 7:39/M 4 47:41.3 7:31/M 1:39:18.1
5 40 Sally Venable 2397 23 5 52:40.2 7:48/M 5 50:24.6 7:56/M 1:43:04.8
6 53 Trisha Monesi 2004 24 6 54:14.7 8:02/M 6 51:10.2 8:03/M 1:45:24.9
7 64 Bayley Wilson 2440 21 8 55:57.7 8:17/M 8 51:43.3 8:09/M 1:47:41.1
8 74 Stacey Flores 277 23 11 57:35.8 8:32/M 7 51:37.9 8:08/M 1:49:13.8
9 82 Adrianna Maynes 1942 21 7 55:32.7 8:14/M 10 54:27.6 8:34/M 1:50:00.3
10 83 Patricia Cisneros 2509 22 9 56:46.7 8:25/M 9 53:25.0 8:25/M 1:50:11.7
11 107 Ashley Scott 2263 20 10 57:07.7 8:28/M 12 55:18.1 8:43/M 1:52:25.9
12 136 Marissa Swodeck 2341 20 16 1:00:53.3 9:01/M 11 55:12.0 8:42/M 1:56:05.4
13 137 Lauren Emery 1530 23 13 59:43.1 8:51/M 13 56:26.4 8:53/M 1:56:09.5
14 142 Yunnuen Oliveros 2081 21 12 59:04.2 8:45/M 14 57:38.1 9:05/M 1:56:42.3
15 186 Saeyoung Cho 1404 24 15 1:00:47.8 9:00/M 16 59:52.1 9:26/M 2:00:39.9
16 210 Paloma Ortiz 2095 21 19 1:02:57.0 9:20/M 15 59:39.7 9:24/M 2:02:36.8
17 219 Paige Woodward 2455 21 14 1:00:07.5 8:54/M 19 1:03:04.6 9:56/M 2:03:12.1
18 248 Lesley Killion 1810 23 17 1:02:12.5 9:13/M 20 1:03:24.1 9:59/M 2:05:36.7
19 266 Lisa Ikeda 1753 24 21 1:04:06.9 9:30/M 18 1:02:57.4 9:55/M 2:07:04.3
20 273 Rina Lange 1845 24 18 1:02:17.4 9:14/M 21 1:05:30.6 10:19/M 2:07:48.1
21 308 Nicole Schmitz 2259 23 22 1:04:51.7 9:36/M 23 1:06:10.8 10:25/M 2:11:02.6
22 385 Hannah Cohen 1418 23 23 1:09:06.8 10:14/M 25 1:08:25.2 10:46/M 2:17:32.0
23 386 Lindsey Gallagher 1593 23 20 1:03:56.1 9:28/M 27 1:13:41.6 11:36/M 2:17:37.7
24 391 Alison Leary 1852 24 25 1:11:50.9 10:39/M 22 1:06:09.6 10:25/M 2:18:00.6
25 424 Veronica Oliveros 2080 24 26 1:13:44.3 10:55/M 24 1:07:20.9 10:36/M 2:21:05.2
26 442 Lisa Woo 2451 24 24 1:10:52.8 10:30/M 26 1:12:22.8 11:24/M 2:23:15.6
27 481 Kayleigh Fiedler 1554 22 27 1:14:35.1 11:03/M 28 1:13:49.9 11:37/M 2:28:25.0
28 548 Natalie Tran 2374 24 29 1:18:30.0 11:38/M 29 1:17:41.3 12:14/M 2:36:11.3
29 549 Christina Huynh 1746 21 30 1:18:30.3 11:38/M 30 1:17:41.6 12:14/M 2:36:11.9
30 552 Leila Thayer 2354 23 28 1:15:47.2 11:14/M 31 1:20:47.4 12:43/M 2:36:34.6
31 653 liliana chicas 1400 20 32 1:24:57.7 12:35/M 32 1:28:33.5 13:57/M 2:53:31.2
32 659 Chanel Weiser 2426 23 31 1:20:13.5 11:53/M 34 1:34:17.1 14:51/M 2:54:30.6
33 664 jocelyn sanchez 2247 24 33 1:25:05.0 12:36/M 33 1:31:13.4 14:22/M 2:56:18.4
34 728 Veronica Naranjo 2046 23     35 3:17:31.4 31:06/M 3:17:31.4
35 769 Chyane Taylor 791 20 34 3:00:58.4 26:49/M 17 1:01:53.0 9:45/M 4:02:51.4
 
Top

Female 25 to 29

  Overall*   ------------ Half Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Jill Himlan 1719 29 1 41:47.7 6:11/M 1 38:40.9 6:05/M 1:20:28.7
2 6 Ashley Ramirez 2173 26 2 43:51.6 6:30/M 3 42:46.0 6:44/M 1:26:37.6
3 7 Melissa Hernandez 1708 29 4 45:15.5 6:42/M 2 42:32.3 6:42/M 1:27:47.8
4 8 Chelsie Heesch 1697 25 3 44:26.5 6:35/M 4 43:25.1 6:50/M 1:27:51.6
5 12 Kristina Kollock 1833 25 5 47:57.4 7:06/M 5 44:01.1 6:56/M 1:31:58.5
6 15 Nadia Ruiz 2528 28 7 48:19.2 7:09/M 6 45:38.3 7:11/M 1:33:57.5
7 17 Amy Bailey 77 29 8 49:51.5 7:23/M 7 46:11.4 7:16/M 1:36:03.0
8 18 Leigh Collins 1423 25 6 48:17.6 7:09/M 9 48:36.9 7:39/M 1:36:54.6
9 23 Davena Norris 2068 27 9 50:24.5 7:28/M 10 48:37.4 7:39/M 1:39:02.0
10 25 Teryn Kaldheim 1784 25 13 52:57.2 7:51/M 8 46:34.4 7:20/M 1:39:31.6
11 33 Rita Suzuki 2338 29 10 51:05.6 7:34/M 16 50:05.2 7:53/M 1:41:10.8
12 34 Adrianna Orduno 2511 28 11 51:34.0 7:38/M 13 49:38.4 7:49/M 1:41:12.4
13 38 Jamie Vessey 2400 26 12 52:55.8 7:50/M 14 49:54.2 7:51/M 1:42:50.0
14 42 Katherine Hoffhines 1723 25 14 53:55.3 7:59/M 11 49:26.4 7:47/M 1:43:21.7
15 52 Michelle Coble 1415 27 18 55:03.7 8:09/M 15 50:04.4 7:53/M 1:45:08.1
16 55 Lindsey Birchmeier 1296 29 16 54:27.3 8:04/M 17 51:04.0 8:03/M 1:45:31.4
17 63 Panthea Heydari 1713 27 27 57:59.4 8:35/M 12 49:37.3 7:49/M 1:47:36.7
18 65 Cheney Caldwell 2546 28 19 55:35.8 8:14/M 19 52:10.1 8:13/M 1:47:45.9
19 72 Leigh Scarber 2256 28 24 57:14.2 8:29/M 18 51:23.0 8:06/M 1:48:37.2
20 79 Maura Grainger 1644 26 15 54:07.6 8:01/M 24 55:21.7 8:43/M 1:49:29.3
21 85 Lynn Clahassey 1408 25 26 57:35.9 8:32/M 22 52:54.7 8:20/M 1:50:30.6
22 88 Stephanie Roberts 2206 26 25 57:25.3 8:30/M 23 53:06.8 8:22/M 1:50:32.2
23 98 Christina Marinelli 1921 29 30 58:54.6 8:44/M 20 52:46.1 8:19/M 1:51:40.8
24 99 KELLIANE ONEILL 2085 27 29 58:54.3 8:44/M 21 52:46.7 8:19/M 1:51:41.0
25 101 whitney behn 1276 29 17 54:51.8 8:08/M 28 56:54.3 8:58/M 1:51:46.1
26 113 Melanie Goettsche 1630 28 22 56:45.6 8:24/M 25 56:07.8 8:50/M 1:52:53.4
27 118 Maribel Tachiquin 2342 29 20 56:36.7 8:23/M 29 57:13.4 9:01/M 1:53:50.2
28 124 Cendy Iraheta 1756 28 21 56:38.2 8:23/M 31 58:00.7 9:08/M 1:54:39.0
29 125 ashley Meyer 541 29 23 56:47.8 8:25/M 30 57:52.0 9:07/M 1:54:39.8
30 146 Rosalia Cheshier 1399 27 37 1:00:47.2 9:00/M 26 56:27.8 8:53/M 1:57:15.0
31 151 Susana Herrera 1712 26 28 58:25.6 8:39/M 36 59:13.1 9:20/M 1:57:38.8
32 152 courtney schreiner 2262 25 36 1:00:45.8 9:00/M 27 56:53.3 8:57/M 1:57:39.2
33 169 Megan Hathaway 1694 26 34 1:00:12.1 8:55/M 33 58:43.0 9:15/M 1:58:55.1
34 170 Fabiola Diaz 1491 26 32 1:00:02.6 8:54/M 34 58:53.3 9:16/M 1:58:56.0
35 176 Christina Cummings 1463 27 38 1:00:51.3 9:01/M 35 59:07.5 9:19/M 1:59:58.8
36 182 DANIELA PASTOR 2114 29 41 1:02:01.1 9:11/M 32 58:28.9 9:12/M 2:00:30.1
37 195 ANA MORENO 2021 27 33 1:00:09.8 8:55/M 44 1:01:14.7 9:39/M 2:01:24.5
38 209 Sarah Sullivan 2337 27 39 1:01:21.9 9:05/M 42 1:00:58.6 9:36/M 2:02:20.6
39 211 Julianne Simpson 2288 27 31 59:10.2 8:46/M 50 1:03:28.9 10:00/M 2:02:39.2
40 218 Erin Haggerty 1671 27 40 1:01:31.9 9:07/M 47 1:01:37.5 9:42/M 2:03:09.5
41 222 Kelly Hopwood 1728 29 45 1:03:29.6 9:24/M 38 59:49.9 9:25/M 2:03:19.5
42 238 Alyse Quiroz 2169 26 55 1:05:10.6 9:39/M 37 59:38.7 9:23/M 2:04:49.4
43 240 Danielle Portugal 2146 27 47 1:03:57.4 9:28/M 43 1:01:05.2 9:37/M 2:05:02.6
44 242 Melissa Ying 2468 28 42 1:02:15.7 9:13/M 49 1:02:57.4 9:55/M 2:05:13.1
45 245 Allie Hoban 1721 27 53 1:04:48.3 9:36/M 40 1:00:35.1 9:32/M 2:05:23.4
46 249 Stephanie Pearson 2119 25 35 1:00:25.3 8:57/M 59 1:05:14.8 10:16/M 2:05:40.1
47 259 Atalie Womble 2450 29 54 1:04:56.5 9:37/M 45 1:01:28.4 9:41/M 2:06:25.0
48 276 Lorena Rojas 2214 28 44 1:02:58.6 9:20/M 56 1:05:12.0 10:16/M 2:08:10.6
49 277 Akiko Mandell 1915 28 61 1:06:40.4 9:53/M 46 1:01:30.4 9:41/M 2:08:10.9
50 283 Amy Fulgium 1582 28 43 1:02:39.6 9:17/M 63 1:06:00.7 10:24/M 2:08:40.4
51 285 Julie Barrientos 1267 27 48 1:04:01.6 9:29/M 54 1:04:53.5 10:13/M 2:08:55.1
52 291 Kelly Palmberg 2104 25 51 1:04:24.0 9:32/M 58 1:05:13.8 10:16/M 2:09:37.9
53 292 Claire Nicholson 2065 28 52 1:04:24.9 9:32/M 57 1:05:13.4 10:16/M 2:09:38.3
54 298 Jessica Dean 1481 29 50 1:04:23.9 9:32/M 62 1:05:52.2 10:22/M 2:10:16.2
55 299 Kayci Dixon 1499 25 77 1:09:54.4 10:21/M 39 1:00:26.4 9:31/M 2:10:20.8
56 305 M Berber 1283 28 56 1:05:16.4 9:40/M 61 1:05:33.0 10:19/M 2:10:49.4
57 309 Amy Richard 2192 28 62 1:06:49.7 9:54/M 53 1:04:32.2 10:10/M 2:11:21.9
58 313 Kristin Nurre 2072 29 68 1:07:54.8 10:04/M 52 1:03:42.1 10:02/M 2:11:37.0
59 315 Alisa Prostek 2158 29 73 1:09:07.3 10:14/M 48 1:02:30.5 9:51/M 2:11:37.9
60 317 Jennyffer Rivera 2203 29 60 1:06:39.9 9:52/M 60 1:05:20.0 10:17/M 2:11:59.9
61 333 Aimee Boess 1308 27 76 1:09:49.0 10:21/M 51 1:03:36.2 10:01/M 2:13:25.3
62 334 Kaitlin Valencia 2389 26 87 1:12:38.3 10:46/M 41 1:00:55.3 9:36/M 2:13:33.7
63 335 Kristen Whittemore 2436 26 59 1:06:22.7 9:50/M 65 1:07:12.0 10:35/M 2:13:34.7
64 353 Jennifer DeHart 1486 28 58 1:06:09.4 9:48/M 76 1:09:10.4 10:54/M 2:15:19.8
65 354 Veronica Stetson 2322 27 49 1:04:09.1 9:30/M 81 1:11:15.3 11:13/M 2:15:24.4
66 355 Annie Chao 1392 26 46 1:03:54.3 9:28/M 84 1:11:48.4 11:18/M 2:15:42.7
67 358 Courtney Fitzgerald 1563 27 67 1:07:48.5 10:03/M 68 1:08:09.4 10:44/M 2:15:58.0
68 362 Sarah Titlow 2364 29 66 1:07:36.4 10:01/M 70 1:08:32.9 10:48/M 2:16:09.4
69 369 Cassidy Linder 1874 28 75 1:09:43.6 10:20/M 64 1:06:40.4 10:30/M 2:16:24.0
70 375 Johana wolff 2521 28 71 1:08:30.9 10:09/M 69 1:08:12.6 10:44/M 2:16:43.5
71 376 Hannah Conway 1434 25 65 1:07:34.1 10:01/M 75 1:09:09.8 10:53/M 2:16:44.0
72 387 Margaret Morales 2016 25 80 1:10:27.1 10:26/M 66 1:07:12.8 10:35/M 2:17:39.9
73 398 Sara Korab 1835 29 72 1:09:01.0 10:13/M 78 1:09:43.3 10:59/M 2:18:44.3
74 399 Laura Wood 2453 28 90 1:13:59.9 10:58/M 55 1:05:03.0 10:15/M 2:19:02.9
75 401 alexis browning 1338 29 74 1:09:10.3 10:15/M 79 1:10:01.9 11:02/M 2:19:12.2
76 402 PIAMOR JACOBE 1759 28 63 1:07:27.1 10:00/M 85 1:11:54.1 11:19/M 2:19:21.3
77 403 Cristina Twitty 2384 26 81 1:10:34.2 10:27/M 74 1:08:50.3 10:50/M 2:19:24.6
78 408 Julia Katsnelson 1793 29 84 1:10:52.3 10:30/M 73 1:08:50.3 10:50/M 2:19:42.6
79 413 Rebekah Ayala 1254 27 69 1:08:24.0 10:08/M 83 1:11:39.5 11:17/M 2:20:03.5
80 414 Jaclyn Smith 2295 28 57 1:06:06.3 9:48/M 88 1:14:00.2 11:39/M 2:20:06.5
81 418 Katherine Furness 1583 28 86 1:12:18.9 10:43/M 67 1:07:55.3 10:42/M 2:20:14.3
82 419 Laura Santiago 2251 29 64 1:07:27.4 10:00/M 86 1:13:01.0 11:30/M 2:20:28.5
83 435 Jami Jones 1779 28 88 1:12:58.1 10:49/M 77 1:09:38.7 10:58/M 2:22:36.9
84 436 Emelie Dugay 1516 27 70 1:08:25.2 10:08/M 90 1:14:20.8 11:42/M 2:22:46.0
85 444 Kimberly Devine 1488 25 91 1:14:59.7 11:07/M 71 1:08:40.6 10:49/M 2:23:40.3
86 447 Martha Granados 1647 28 79 1:10:23.1 10:26/M 87 1:13:53.3 11:38/M 2:24:16.5
87 459 Chliana Greaney 1649 27 78 1:10:17.3 10:25/M 92 1:15:08.2 11:50/M 2:25:25.5
88 461 Yvonne Angeles 1239 26 83 1:10:39.5 10:28/M 91 1:15:03.7 11:49/M 2:25:43.3
89 472 Jessica Araujo 1243 27 82 1:10:35.2 10:27/M 93 1:16:38.4 12:04/M 2:27:13.6
90 473 Cindy Inthavong 1755 27 100 1:18:36.6 11:39/M 72 1:08:47.3 10:50/M 2:27:23.9
91 477 Brittany Bruegel 1339 27 89 1:13:18.4 10:52/M 89 1:14:18.9 11:42/M 2:27:37.3
92 488 Priscilla Montero 2008 29 96 1:17:56.4 11:33/M 80 1:10:43.5 11:08/M 2:28:40.0
93 492 lindsey leichtfuss 1862 26 97 1:17:57.6 11:33/M 82 1:11:23.2 11:14/M 2:29:20.9
94 512 Sugheyla Torres 2372 29 85 1:12:11.8 10:42/M 98 1:19:16.5 12:29/M 2:31:28.3
95 527 Alyssa Gohn 1631 29 93 1:16:27.7 11:20/M 95 1:17:05.2 12:08/M 2:33:33.0
96 544 Kelsey Smith 2297 26 98 1:18:06.6 11:34/M 96 1:17:19.6 12:11/M 2:35:26.2
97 545 Emily Pula 2159 29 101 1:19:07.4 11:43/M 94 1:16:54.9 12:07/M 2:36:02.3
98 555 Stefanie DeWitt 1490 29 94 1:16:44.0 11:22/M 100 1:20:18.6 12:39/M 2:37:02.7
99 556 Bree Kaluna 1786 29 95 1:16:44.7 11:22/M 101 1:20:18.8 12:39/M 2:37:03.6
100 564 Samantha Behymer 1277 25 99 1:18:07.5 11:34/M 99 1:20:08.8 12:37/M 2:38:16.3
101 569 Elissa Feld 1549 26 92 1:15:19.2 11:09/M 104 1:23:37.9 13:10/M 2:38:57.2
102 585 Wendy De Leon 1480 27     115 2:41:07.5 25:22/M 2:41:07.5
103 595 Monica Hernandez 1710 29 106 1:21:34.8 12:05/M 103 1:21:16.7 12:48/M 2:42:51.6
104 605 Christine Colvin 1426 28 103 1:19:37.0 11:48/M 105 1:24:35.1 13:19/M 2:44:12.1
105 608 Kirsten Ronholt 2218 26 109 1:26:06.9 12:45/M 97 1:18:38.3 12:23/M 2:44:45.2
106 635 Brooklyn Thorson 2362 27 105 1:21:31.7 12:05/M 107 1:27:29.2 13:47/M 2:49:01.0
107 639 Jessica Gorham 1642 26 102 1:19:12.6 11:44/M 109 1:31:22.5 14:23/M 2:50:35.2
108 643 Jessica Cruz 1460 29 110 1:30:36.6 13:25/M 102 1:20:59.8 12:45/M 2:51:36.5
109 656 Vanessa Rodriguez 2212 26 108 1:23:29.3 12:22/M 108 1:30:17.2 14:13/M 2:53:46.5
110 657 Amanda Totten 2373 28 104 1:20:18.4 11:54/M 110 1:33:32.8 14:44/M 2:53:51.2
111 660 Kelsey Coffin 1417 25 107 1:21:44.9 12:07/M 111 1:33:36.4 14:44/M 2:55:21.3
112 665 Ava Vod 2527 29 112 1:31:09.8 13:30/M 106 1:25:19.1 13:26/M 2:56:29.0
113 708 Micole Stewart 2325 28 111 1:30:48.7 13:27/M 112 1:36:09.0 15:09/M 3:06:57.8
114 766 Malyssa Robson 2207 27 113 1:54:35.8 16:59/M 113 2:04:16.8 19:34/M 3:58:52.7
115 773 Marissa Freeman 1577 27 114 2:00:38.6 17:52/M 114 2:15:12.4 21:17/M 4:15:51.0
 
Top

Female 30 to 34

  Overall*   ------------ Half Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 28 Abby Fitch 1560 34 3 52:26.3 7:46/M 2 48:31.9 7:38/M 1:40:58.2
2 31 Amanda Deeds 1484 31 2 51:23.8 7:37/M 4 49:43.7 7:50/M 1:41:07.5
3 32 Leah Bingham 1295 31 1 51:21.9 7:36/M 5 49:46.0 7:50/M 1:41:08.0
4 36 Nellie Stadtherr 2312 30 4 53:45.7 7:58/M 1 48:08.0 7:35/M 1:41:53.7
5 41 Amanda Leone 1865 32 5 54:34.7 8:05/M 3 48:38.2 7:40/M 1:43:12.9
6 59 Katie Beck 1275 33 6 55:04.9 8:09/M 8 51:16.4 8:04/M 1:46:21.3
7 66 Nicky Knudson 1829 30 9 56:54.7 8:26/M 6 51:01.3 8:02/M 1:47:56.1
8 76 Alicia Lopez 1884 34 11 57:00.8 8:27/M 9 52:17.0 8:14/M 1:49:17.8
9 84 Marisela Mims 1992 34 10 56:58.2 8:26/M 14 53:29.4 8:25/M 1:50:27.7
10 93 Emily Gates 1609 32 23 58:26.3 8:39/M 10 52:46.0 8:19/M 1:51:12.3
11 94 Sarah Lloyd-Kolkin 1878 32 15 57:57.7 8:35/M 13 53:28.0 8:25/M 1:51:25.7
12 96 Jessica Giguere 1618 30 21 58:18.5 8:38/M 12 53:12.6 8:23/M 1:51:31.1
13 100 Lindsay Brown 1333 31 24 58:55.1 8:44/M 11 52:46.2 8:19/M 1:51:41.3
14 102 Carmelissa Bartley 1269 30 30 1:00:35.6 8:59/M 7 51:13.2 8:04/M 1:51:48.8
15 105 Darci Vazquez 2393 30 13 57:04.3 8:27/M 19 55:00.4 8:40/M 1:52:04.7
16 108 Jessica Grover 1655 31 18 58:06.9 8:36/M 17 54:21.9 8:34/M 1:52:28.9
17 111 Lisa Greenlinger 1651 33 17 58:05.9 8:36/M 18 54:32.7 8:35/M 1:52:38.6
18 112 Janae Kim 1811 30 8 56:42.9 8:24/M 21 55:57.5 8:49/M 1:52:40.4
19 115 Jasmine Icasiano 1751 31 25 59:09.2 8:46/M 15 53:54.8 8:29/M 1:53:04.1
20 117 morgan gerhart 1613 31 20 58:13.4 8:37/M 20 55:11.7 8:41/M 1:53:25.1
21 119 emily lucietto 1899 34 14 57:13.4 8:29/M 25 56:49.0 8:57/M 1:54:02.4
22 120 Amanda Verboomen 2399 34 19 58:12.1 8:37/M 22 56:07.5 8:50/M 1:54:19.6
23 126 Michelle Genin 1612 31 7 55:19.5 8:12/M 36 59:23.8 9:21/M 1:54:43.3
24 128 Beckie Warloe 2415 31 22 58:24.8 8:39/M 24 56:41.0 8:56/M 1:55:05.9
25 133 Alison McPeck 1965 31 35 1:01:46.8 9:09/M 16 54:05.4 8:31/M 1:55:52.2
26 143 Rebecca Enns 1533 31 29 1:00:17.2 8:56/M 23 56:26.0 8:53/M 1:56:43.2
27 145 Estee Zimmermann 2473 30 26 59:28.6 8:49/M 28 57:40.2 9:05/M 1:57:08.9
28 157 Ashlee Spear 2309 30 12 57:01.8 8:27/M 44 1:01:14.9 9:39/M 1:58:16.8
29 164 Nancy Ruvalcaba 2236 33 31 1:00:40.0 8:59/M 31 58:04.4 9:09/M 1:58:44.5
30 172 Terasa Reyes 2190 30 32 1:00:57.7 9:02/M 33 58:30.2 9:13/M 1:59:28.0
31 173 Jen Kunze 1839 30 28 1:00:14.9 8:55/M 35 59:23.8 9:21/M 1:59:38.7
32 174 Julie Tannaci 2345 33 34 1:01:45.8 9:09/M 30 57:53.0 9:07/M 1:59:38.9
33 180 Julia Stead 2318 30 38 1:03:23.5 9:23/M 26 56:56.6 8:58/M 2:00:20.2
34 184 Julia Domenech 1505 31 27 59:50.1 8:52/M 41 1:00:42.5 9:34/M 2:00:32.6
35 200 Katie Riehm 2197 33 45 1:04:51.8 9:36/M 27 57:01.2 8:59/M 2:01:53.1
36 205 Suzy Meathrell 1967 34 42 1:04:24.7 9:32/M 29 57:40.8 9:05/M 2:02:05.6
37 216 Breanne Wahl 2409 33 40 1:03:40.7 9:26/M 34 59:16.1 9:20/M 2:02:56.9
38 224 LeighAmber DeLeon 1487 32 33 1:01:19.2 9:05/M 46 1:02:02.1 9:46/M 2:03:21.3
39 226 Nana Nichols 2064 34 16 58:03.3 8:36/M 55 1:05:24.6 10:18/M 2:03:27.9
40 237 Polina Datsova 1473 32 44 1:04:27.7 9:33/M 40 1:00:19.0 9:30/M 2:04:46.7
41 247 Lori Koivisto 1832 34 53 1:07:00.4 9:56/M 32 58:26.5 9:12/M 2:05:27.0
42 253 Ilka McGrady 1957 31 43 1:04:26.3 9:33/M 45 1:01:19.0 9:39/M 2:05:45.3
43 255 Rachel Mersing 1976 31 36 1:02:34.6 9:16/M 50 1:03:19.6 9:58/M 2:05:54.2
44 263 brianne fowler 1574 33 55 1:07:04.9 9:56/M 39 59:32.6 9:23/M 2:06:37.5
45 264 Rachel Whitlock 2435 30 56 1:07:06.3 9:56/M 38 59:31.3 9:22/M 2:06:37.6
46 268 Monique Skupien 2292 33 52 1:06:05.2 9:47/M 43 1:01:07.5 9:37/M 2:07:12.7
47 280 Kristin Seiler 2267 31 39 1:03:32.3 9:25/M 54 1:04:45.0 10:12/M 2:08:17.3
48 284 Lisa Orgren 2089 34 64 1:09:25.6 10:17/M 37 59:25.5 9:21/M 2:08:51.1
49 286 Stacy McCartney 1949 34 47 1:05:11.6 9:39/M 52 1:03:44.0 10:02/M 2:08:55.6
50 294 Kathryn Brown 1331 30 54 1:07:03.1 9:56/M 47 1:02:37.4 9:52/M 2:09:40.6
51 300 Karen Brayden 1322 32 41 1:04:13.8 9:31/M 58 1:06:08.3 10:25/M 2:10:22.2
52 301 Claudia Barreras 1266 30 50 1:05:53.3 9:46/M 53 1:04:31.6 10:10/M 2:10:24.9
53 316 Reyna Nadine Akers 1209 34 59 1:08:16.2 10:07/M 51 1:03:28.3 10:00/M 2:11:44.6
54 319 Kristina Bertilson 1289 33 46 1:05:02.5 9:38/M 60 1:07:15.9 10:35/M 2:12:18.4
55 320 victoria perez 2131 30 49 1:05:53.2 9:46/M 59 1:06:26.2 10:28/M 2:12:19.4
56 325 sarah rapp 2179 34 65 1:09:43.7 10:20/M 48 1:02:54.7 9:54/M 2:12:38.5
57 342 Karina Scott 728 31 61 1:08:30.4 10:09/M 56 1:05:36.1 10:20/M 2:14:06.5
58 343 Cristina Reyes 2188 34 51 1:05:53.9 9:46/M 63 1:08:22.5 10:46/M 2:14:16.4
59 348 Christina Greer 1652 30 48 1:05:48.6 9:45/M 68 1:09:07.2 10:53/M 2:14:55.8
60 351 Carla Alfaro 1216 32 63 1:09:13.4 10:15/M 57 1:05:55.4 10:23/M 2:15:08.8
61 360 Natalie Roberts 2205 31 57 1:07:17.8 9:58/M 66 1:08:49.9 10:50/M 2:16:07.8
62 371 Amber Dawson 1476 30 58 1:07:32.6 10:00/M 67 1:09:05.9 10:53/M 2:16:38.5
63 373 Kiley Majeski 1913 30 62 1:08:57.3 10:13/M 61 1:07:41.7 10:40/M 2:16:39.0
64 379 Rachael Carver 1377 33 37 1:02:54.5 9:19/M 80 1:13:58.3 11:39/M 2:16:52.8
65 390 prescilla tshiamala 2379 30 66 1:09:45.4 10:20/M 62 1:08:12.2 10:44/M 2:17:57.6
66 404 Samantha Tarin 2347 30 70 1:10:58.1 10:31/M 64 1:08:37.8 10:48/M 2:19:36.0
67 407 Camille Holly 1724 30 60 1:08:16.5 10:07/M 73 1:11:24.8 11:15/M 2:19:41.3
68 426 Kerisa Lira 1877 32 68 1:10:19.4 10:25/M 70 1:11:11.1 11:13/M 2:21:30.6
69 432 Katie Darlington 1472 31 69 1:10:51.1 10:30/M 74 1:11:39.2 11:17/M 2:22:30.3
70 433 Amy Cantrell 1365 33 71 1:11:19.4 10:34/M 71 1:11:11.5 11:13/M 2:22:31.0
71 460 April Alexander 1214 32 77 1:14:12.6 11:00/M 72 1:11:20.7 11:14/M 2:25:33.4
72 467 Norma Martin 1928 34 72 1:11:59.3 10:40/M 83 1:14:27.4 11:43/M 2:26:26.7
73 470 Kimberly Fitkin 1562 30 76 1:12:45.7 10:47/M 82 1:14:11.3 11:41/M 2:26:57.1
